The Team
Your Sens team for the 2017/18 NIHL 2 season
Coaching Staff
Photo | # | Name | Pos | Ht | Wt | Home Town | Last Team |
---|---|---|---|---|---|---|---|
![]() | Barbara Walker | Manager | |||||
![]() | Andrew Chapman | Coach | |||||
![]() | Olly Knell | Assistant Coach | |||||
![]() | Svein-Ove Nermo | Coach |
Netminders
Photo | # | Name | Pos | Ht | Wt | Home Town | Last Team |
---|---|---|---|---|---|---|---|
![]() | 32 | Bob Browne | Netminder | 5'8 | Glossop | Sens | |
![]() | 33 | Mark Hartley | Netminder | 6'1 | 88 | Gosport | Sens |
Defence
Photo | # | Name | Pos | Ht | Wt | Home Town | Last Team |
---|---|---|---|---|---|---|---|
![]() | 5 | Jonny Bell | Defence | 6'2 | 80 | Nottingham | Sens |
![]() | 10 | Arran Bell | Defence | 5'9 | 100 | Stockport | Sens |
![]() | 16 | Steve Weeks | Defence | 6'0 | 84 | Barnsley | Sheffield Spartans |
![]() | 19 | Shaun Wild | Defence | Sheffield Spartans | |||
![]() | 24 | Jordan Martin | Defence | 5'10 | 86 | Sheffield | Sens |
![]() | 26 | Andrew McEwan | D | 5'11 | 83 | Rotherham | Sens |
![]() | 38 | Solomon Smith | D | Haringey Racers | |||
![]() | 85 | Callum Worthington-Evans | F/D | Peterborough Islanders | |||
![]() | 91 | Jamie Pyewell | Forward/Defence | 5'11 | 89 | Sheffield | Sens |
Forwards
Photo | # | Name | Pos | Ht | Wt | Home Town | Last Team |
---|---|---|---|---|---|---|---|
![]() | 4 | Matt Wain | Forward | ||||
![]() | 8 | George Crawshaw | Forward | 5'9 | 68 | Sheffield | Widnes Wild |
![]() | 11 | John-Henry Walker | Forward | Sheffield | Sens | ||
![]() | 13 | Craig Elliott | F | Sheffield Steeldogs | |||
![]() | 14 | Tom Proctor | Forward | ||||
![]() | 18 | Elliot Knell | Forward | 5'10 | 90 | Sheffield | Sheffield Spartans |
![]() | 20 | Nathan Britton | Forward | 5'8 | 72 | Sheffield | Sens |
![]() | 21 | Thomas Humphries | Forward | 6'4 | 100 | Rotherham | Sens |
![]() | 22 | Joel Aheran | Forward | Sheffield Senators | |||
![]() | 25 | Paul Lofthouse | Forward | 6'4 | 105 | Sheffield | Sens |
![]() | 40 | Truels Lone | F | Vålerenga U20 |
Prospects
Photo | # | Name | Pos | Ht | Wt | Home Town | Last Team |
---|---|---|---|---|---|---|---|
![]() | 3 | Tyler Nixon | Sheffield U18's | ||||
![]() | 15 | Lewis Otley | Defence | Sheffield U20's | |||
![]() | 23 | Sam Rodgers | Forward | Sheffield U18's | |||
![]() | 29 | Josh Aheran | Defence | Sheffield U18's | |||
![]() | 39 | Evan Coles | Netminder | ||||
![]() | 44 | Declan Kime | Sheffield U18's | ||||
![]() | 54 | Connor Parker | Sheffield U20's | ||||
![]() | 90 | Ryan Fraley | Forward | 6'2 | 75 | Sheffield U20's |